Cary Market Report
$735,617
AVERAGE PRICE OF 385 HOMES$1,644,958
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$772,697
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$762,429
AVERAGE PRICE OF 96 HOMES WITH A POOL$634,700
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $735,617 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $247,450 |
2 bedrooms | $431,476 |
3 bedrooms | $549,187 |
4 bedrooms | $722,532 |
5 bedrooms | $1,307,116 |
Cary Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 405 | 413 | 417 | 402 |
Average Price | $763,416 | $736,323 | $775,503 | $785,205 | $766,667 |
Avg Price Change | +3.68% | -5.32% | -1.25% | +2.42% | +1.59% |
Median Price | $583,038 | $590,450 | $599,785 | $608,075 | $596,991 |
Med Price Change | -1.27% | -1.58% | -1.38% | +1.86% | +2.13% |
Avg Bedrooms | 3.46 beds | 3.48 beds | 3.5 beds | 3.5 beds | 3.45 beds |
Avg Bathrooms | 3.2 baths | 3.23 baths | 3.29 baths | 3.27 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 135 | $711,744 | 76 days |
Green Hope | 62 | $774,522 | 70 days |
Green Level | 40 | $669,686 | 75 days |
Panther Creek | 39 | $628,353 | 115 days |
Wake County Schools | 36 | $822,689 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 385 | $735,617 | 85 days |
Multi-Million Dollar Homes | 63 | $1,644,958 | 135 days |
Newly Built Homes | 104 | $772,697 | 190 days |
Homes with a Pool | 96 | $762,429 | 76 days |
Reduced Price Homes | 19 | $634,700 | 43 days |